Schedule of School Fees From Year7 - Year12
ANNUAL TUITION FEES
| CLASSES | YEAR 7, 8 & 9 | YEAR 10 | YEAR 11 & 12 |
|---|---|---|---|
| FEES | (N:K) | (N:K) | (N:K) |
| Tuition | 780,000.00 | 780,000.00 | 780,000.00 |
| Mid-Day Meal | 150,000.00 | 150,000.00 | 150,000.00 |
| *Development Levy | 70,000.00 | 70,000.00 | 70,000.00 |
| Textbooks | 50,000.00 | 50,000.00 | 50,000.00 |
| IGCSE Textbooks | 50,000.00 | ||
| Educational Resources | 20,000.00 | 20,000.00 | 20,000.00 |
| Co- Curricular Activities | 30,000.00 | 30,000.00 | 30,000.00 |
| TOTAL | 1,100,000.00 | 1,150,000.00 | 1,100,000.00 |
TERM BY TERM BREAKDOWN OF ANNUAL TUITION FEES
| CLASSES | YEAR 7, 8 & 9 | YEAR 10 | YEAR 11 & 12 |
|---|---|---|---|
| FEES | (N:K) | (N:K) | (N:K) |
| 1ST (CHRISTMAS)TERM FEES | |||
| Tuition | 260,000.00 | 260,000.00 | 260,000.00 |
| Mid-Day Meal | 50,000.00 | 50,000.00 | 50,000.00 |
| *Development Levy (Per Annum) | 70,000.00 | 70,000.00 | 70,000.00 |
| Textbooks | 50,000.00 | 50,000.00 | 50,000.00 |
| IGCSE Textbooks | - | 50,000.00 | - |
| Educational Resources | 20,000.00 | 20,000.00 | 20,000.00 |
| Co- Curricular Activities | 30,000.00 | 30,000.00 | 30,000.00 |
| TOTAL | 480,000.00 | 530,000.00 | 480,000.00 |
| 2nd (EASTER)TERM FEES | |||
| Tuition | 260,000.00 | 260,000.00 | 260,000.00 |
| Mid-Day Meal | 50,000.00 | 50,000.00 | 50,000.00 |
| TOTAL | 310,000.00 | 310,000.00 | 310,000.00 |
| 3rd (SUMMER)TERM FEES | |||
| Tuition | 260,000.00 | 260,000.00 | 260,000.00 |
| Mid-Day Meal | 50,000.00 | 50,000.00 | 50,000.00 |
| TOTAL | 310,000.00 | 310,000.00 | 310,000.00 |
| BOARDING FEES | |||
| Boarding Fees Per Term | 220,000.00 | 220,000.00 | 220,000.00 |
| *Medical Deposit (Boarders Only) | 20,000.00 | 20,000.00 | 20,000.00 |
| TOTAL | 240,000.00 | 240,000.00 | 240,000.00 |
NOTES
*Mode Of Payment
School fees are payable by Bank Draft, on or before first day of term.
*Development Levy
A one off payment of N350,000.00 or N70,000.00 per annum.
*Extras
These include all external examination charges for IGCSE, NECO, SAT and TOEFL and all key stage examinations which will be payable "as and when due.
*Breakages & Damages
*Breakages & Damages on the College property are surcharged to the student accounts.
*One-off Annual payments Discount
One-off annual payments attracts a 10% discount on total tuition.
*Siblings Discount
A discount of 10% on tuition fees will be made on the second and subsequent children of one family (biological).
*Medical Deposit
The Medical Deposit guarantees prompt attention in case of hospitalization. Any unused portion of the deposit is carried forward to the next term.
Uniforms
Complete set of uniforms- BOYS N52,000.00; GIRLS N56,500.00
Refundable Fees
ALL FEES ARE NON-REFUNDABLE




